Xiaomi Mi 11X Vs. Xiaomi Redmi 10X Pro 5G in Argentina
Xiaomi Mi 11X Vs. Xiaomi Redmi 10X Pro 5G in Argentina
Xiaomi Mi 11X launched with Android 11, MIUI 12, 6.67" inches Screen Size, 48 MP High resolution Camera, 8 GB RAM and 4520 mAh heavy duty battery.
Vs.
Xiaomi Redmi 10X Pro 5G launched with Android 10, MIUI 11, 6.57" inches Screen Size, 48 MP High resolution Camera, 8 GB RAM and 4520 mAh heavy duty battery.
Xiaomi Mi 11X | Xiaomi Redmi 10X Pro 5G | ||||||
![]() | ![]() | ||||||
Xiaomi Mi 11X Specs. | Xiaomi Redmi 10X Pro 5G Specs. | ||||||
| GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G | ||||||
| 2021, April 23 | 2020, May 26 | ||||||
| Available. Released 2021, April 27 | Available. Released 2020, June 06 | ||||||
| 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) | 164.2 x 75.8 x 9 mm (6.46 x 2.98 x 0.35 in) | ||||||
| 196 g (6.91 oz) | 208 g (7.34 oz) | ||||||
| Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) | ||||||
| Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) | AMOLED capacitive touchscreen, 16M colors | ||||||
| 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) | 6.57 inches, 104.2 cm2 (~83.7% screen-to-body ratio) | ||||||
| 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | ||||||
| Android 11, MIUI 12 | Android 10, MIUI 11 | ||||||
| Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | MediaTek MT6875 Dimensity 820 5G (7 nm) | ||||||
| Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | Octa-core (4x2.6 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | ||||||
| Adreno 650 | Mali-G57 MC5 | ||||||
| No | microSDXC (dedicated slot) | ||||||
| 128GB 6GB RAM, 128GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM | ||||||
| 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 119? (ultrawide) 5 MP, f/2.4, 50mm (macro), 1/5.0", 1.12µm | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, (telephoto), PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 119? (ultrawide), 1/4.0", 1.12µm 5 MP, (macro) | ||||||
| LED flash, HDR, panorama | LED flash, HDR, panorama | ||||||
| 4K@30fps, 1080p@30/60/120/240/960fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, 720p@960fps | ||||||
| 20 MP, f/2.5, (wide), 1/3.4", 0.8µm | 20 MP, 26mm (wide) | ||||||
| HDR | HDR, panorama | ||||||
| Yes, with stereo speakers | Yes | ||||||
| No | Yes | ||||||
| Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
| 5.1, A2DP, LE | 5.1, A2DP, LE | ||||||
| Yes, with dual-band A-GPS, GLONASS, BDS, NavIC | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||||||
| No | Yes | ||||||
| Yes | Yes | ||||||
| No | FM radio; built-in antenna | ||||||
| Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |||||||
| Non-removable Li-Po 4520 mAh battery | |||||||
| Li-Po 4520 mAh, non-removable | Blue, Gold, Pink/Blue | ||||||
| M2012K11AI | $?389.99 |
Most Visited Mobile Phones in argentina
Xiaomi Redmi 10X Pro 5G
- 6.57" Screen Size
- 48 MP Powered Camera
- 8 GB RAM High Speed Ram
- 4520 mAh Battery
Xiaomi Redmi 10X 5G
- 6.57" Screen Size
- 48 MP Powered Camera
- 8 GB RAM High Speed Ram
- 4520 mAh Battery
Xiaomi Poco F2 Pro
- 6.67" Screen Size
- 64 MP Powered Camera
- 8 GB RAM High Speed Ram
- 4700 mAh Battery
Xiaomi Mi Note 10 Lite
- 6.47" Screen Size
- 64 MP Powered Camera
- 8 GB RAM High Speed Ram
- 5260 mAh Battery
Xiaomi Mi 10 Youth 5G
- 6.57" Screen Size
- 48 MP Powered Camera
- 8 GB RAM High Speed Ram
- 4160 mAh Battery
Xiaomi Mi 10 Lite 5G
- 6.57" Screen Size
- 48 MP Powered Camera
- 8 GB RAM High Speed Ram
- 4160 mAh Battery
Xiaomi Redmi Note 9 Pro Max
- 6.67" Screen Size
- 64 MP Powered Camera
- 8 GB RAM High Speed Ram
- 5020 mAh Battery
Xiaomi Poco X2
- 6.67" Screen Size
- 64 MP Powered Camera
- 8 GB RAM High Speed Ram
- 4500 mAh Battery
Xiaomi Redmi K30
- 6.67" Screen Size
- 64 MP Powered Camera
- 8 GB RAM High Speed Ram
- 4500 mAh Battery
Xiaomi Redmi K30 5G
- 6.67" Screen Size
- 64 MP Powered Camera
- 8 GB RAM High Speed Ram
- 4500 mAh Battery
Source: Mobile95 argentina


Comments
Post a Comment