Motorola Defy (2021) Vs. Motorola One Fusion in Spain
Motorola Defy (2021) Vs. Motorola One Fusion in Spain
Motorola Defy (2021) launched with Android 10, 6.5" inches Screen Size, 48 MP High resolution Camera, 4 GB RAM and 5000 mAh heavy duty battery.
Vs.
Motorola One Fusion launched with Android 10, 6.5" inches Screen Size, 48 MP High resolution Camera, 4 GB RAM and 5000 mAh heavy duty battery.
Motorola Defy (2021) | Motorola One Fusion | ||||||
![]() | ![]() | ||||||
Motorola Defy (2021) Specs. | Motorola One Fusion Specs. | ||||||
| GSM / HSPA / LTE | GSM / HSPA / LTE | ||||||
| 2021, June 17 | 2020, July 02 | ||||||
| Coming soon. Exp. release 2021, July 25 | Available. Released 2020, July 02 | ||||||
| - | 165 x 75.9 x 9.4 mm (6.50 x 2.99 x 0.37 in) | ||||||
| - | 202 g (7.13 oz) | ||||||
| Glass front (Gorilla Glass Victus), plastic frame, plastic back | Glass front, plastic back, plastic frame | ||||||
| IPS LCD | IPS LCD capacitive touchscreen, 16M colors | ||||||
| 6.5 inches, 102.0 cm2 | 6.5 inches, 102.0 cm2 (~81.5% screen-to-body ratio) | ||||||
| 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | ||||||
| Android 10 | Android 10 | ||||||
| Qualcomm SM6115 Snapdragon 662 (11 nm) | Qualcomm SDM710 Snapdragon 710 (10 nm) | ||||||
| Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | ||||||
| Adreno 610 | Adreno 616 | ||||||
| microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | ||||||
| 64GB 4GB RAM | 64GB 4GB RAM | ||||||
| 48 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118? (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (macro) 2 MP, f/2.2, (depth) | ||||||
| LED flash, HDR, panorama | LED flash, panorama, HDR | ||||||
| 1080p@30fps | 4K@30fps, 1080p@30fps | ||||||
| 8 MP, f/2.2, 1.12µm | 8 MP, f/2.0 | ||||||
| 1080p@30fps | 1080p@30fps | ||||||
| Yes | Yes | ||||||
| Yes | Yes | ||||||
| Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
| 5.0, A2DP, LE | 5.0, A2DP, LE | ||||||
| Yes, with A-GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||||||
| Yes | FM radio (market/region dependent) | ||||||
| FM radio | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||||||
| USB Type-C 2.0 | |||||||
| Li-Po 5000 mAh, non-removable | |||||||
| £?279.00 |
Most Visited Mobile Phones in spain
Motorola One Fusion
- 6.5" Screen Size
- 48 MP Powered Camera
- 4 GB RAM High Speed Ram
- 5000 mAh Battery
Motorola Moto G Pro
- 6.4" Screen Size
- 48 MP Powered Camera
- 4 GB RAM High Speed Ram
- 4000 mAh Battery
Motorola Moto G8 Power Lite
- 6.5" Screen Size
- 16 MP Powered Camera
- 4 GB RAM High Speed Ram
- 5000 mAh Battery
Motorola Moto G8
- 6.4" Screen Size
- 16 MP Powered Camera
- 4 GB RAM High Speed Ram
- 4000 mAh Battery
Motorola Moto G Stylus
- 6.4" Screen Size
- 48 MP Powered Camera
- 4 GB RAM High Speed Ram
- 4000 mAh Battery
Motorola Moto G Power
- 6.4" Screen Size
- 16 MP Powered Camera
- 4 GB RAM High Speed Ram
- 5000 mAh Battery
Motorola Moto G8 Power
- 6.4" Screen Size
- 16 MP Powered Camera
- 4 GB RAM High Speed Ram
- 5000 mAh Battery
Motorola One Hyper
- 6.5" Screen Size
- 64 MP Powered Camera
- 4 GB RAM High Speed Ram
- 4000 mAh Battery
Motorola Moto G8 Plus
- 6.3" Screen Size
- 48 MP Powered Camera
- 4 GB RAM High Speed Ram
- 4000 mAh Battery
Motorola One Macro
- 6.2" Screen Size
- 13 MP Powered Camera
- 4 GB RAM High Speed Ram
- 4000 mAh Battery
Source: Mobile-Green spain


Comments
Post a Comment