Samsung Galaxy A32 Vs. Samsung Galaxy A Quantum in Mongolia
Samsung Galaxy A32 Vs. Samsung Galaxy A Quantum in Mongolia
Samsung Galaxy A32 launched with Android 11, One UI 3.1, 6.4" inches Screen Size, 64 MP High resolution Camera, 8 GB RAM and 5000 mAh heavy duty battery.
Vs.
Samsung Galaxy A Quantum launched with Android 10, One UI 2, 6.7" inches Screen Size, 64 MP High resolution Camera, 8 GB RAM and 4500 mAh heavy duty battery.
Samsung Galaxy A32 | Samsung Galaxy A Quantum | ||||||
![]() | ![]() | ||||||
Samsung Galaxy A32 Specs. | Samsung Galaxy A Quantum Specs. | ||||||
| GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | ||||||
| 2021, February 25 | 2020, May 14 | ||||||
| Available. Released 2021, February 25 | Available. Released 2020, May 22 | ||||||
| 158.9 x 73.6 x 8.4 mm (6.26 x 2.90 x 0.33 in) | 162.5 x 75.5 x 8.1 mm (6.40 x 2.97 x 0.32 in) | ||||||
| 184 g (6.49 oz) | 185 g (6.53 oz) | ||||||
| Glass front (Gorilla Glass 5), plastic frame, plastic back | Glass front (Gorilla Glass 3), plastic back, plastic frame | ||||||
| Super AMOLED, 90Hz, 800 nits (HBM) | Super AMOLED Plus capacitive touchscreen, 16M colors | ||||||
| 6.4 inches, 98.9 cm2 (~84.6% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~88.3% screen-to-body ratio) | ||||||
| 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | ||||||
| Android 11, One UI 3.1 | Android 10, One UI 2 | ||||||
| Mediatek Helio G80 (12 nm) | Exynos 980 (8 nm), QRNG security chipset | ||||||
| Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55) | ||||||
| Mali-G52 MC2 | Mali-G76 MP5 | ||||||
| microSDXC (dedicated slot) | microSDXC (dedicated slot) | ||||||
| 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | 128GB 8GB RAM | ||||||
| 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 123?, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 12 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) | ||||||
| LED flash, panorama, HDR | LED flash, panorama, HDR | ||||||
| 1080p@30fps | 4K@30fps, 1080p@30/240fps, 1080p@960fps; gyro-EIS | ||||||
| 20 MP, f/2.2, (wide) | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | ||||||
| 1080p@30fps | HDR | ||||||
| Yes | Yes | ||||||
| Yes | Yes | ||||||
| Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
| 5.0, A2DP, LE | 5.0, A2DP, LE | ||||||
| Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||||||
| Yes (market/region dependent) | Yes | ||||||
| FM radio, RDS, recording | No | ||||||
| USB Type-C 2.0, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||||||
| Fingerprint (under display, optical), accelerometer, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
| Li-Ion 5000 mAh, non-removable | Non-removable Li-Po 4500 mAh battery | ||||||
| Awesome Black, Awesome White, Awesome Blue, Awesome Violet | Prism Cube Black, Prism Cube Sliver, Prism Cube Blue | ||||||
| SM-A325F, SM-A325F/DS, SM-A325M | SM-A716N, SM-A716SS |
Most Visited Mobile Phones in mongolia
Samsung Galaxy A Quantum
- 6.7" Screen Size
- 64 MP Powered Camera
- 8 GB RAM High Speed Ram
- 4500 mAh Battery
Samsung Galaxy A71 5G
- 6.7" Screen Size
- 64 MP Powered Camera
- 8 GB RAM High Speed Ram
- 4500 mAh Battery
Samsung Galaxy A51 5G
- 6.5" Screen Size
- 48 MP Powered Camera
- 8 GB RAM High Speed Ram
- 4500 mAh Battery
Samsung Galaxy S20
- 6.7" Screen Size
- 64 MP Powered Camera
- 8 GB RAM High Speed Ram
- 4500 mAh Battery
Samsung Galaxy S20 5G UW
- 6.2" Screen Size
- 64 MP Powered Camera
- 8 GB RAM High Speed Ram
- 4000 mAh Battery
Samsung Galaxy S20
- 6.2" Screen Size
- 64 MP Powered Camera
- 8 GB RAM High Speed Ram
- 4000 mAh Battery
Samsung Galaxy Z Flip
- 6.7" Screen Size
- 12 MP Powered Camera
- 8 GB RAM High Speed Ram
- 3300 mAh Battery
Samsung Galaxy Note10 Lite
- 6.7" Screen Size
- 12 MP Powered Camera
- 8 GB RAM High Speed Ram
- 4500 mAh Battery
Samsung Galaxy S10 Lite
- 6.7" Screen Size
- 48 MP Powered Camera
- 8 GB RAM High Speed Ram
- 4500 mAh Battery
Samsung Galaxy A71
- 6.7" Screen Size
- 64 MP Powered Camera
- 8 GB RAM High Speed Ram
- 4500 mAh Battery
Source: Get-MobileOffers mongolia


Comments
Post a Comment