vivo S7t 5G Vs. vivo iQOO Z1x in Latvia
vivo S7t 5G Vs. vivo iQOO Z1x in Latvia
vivo S7t 5G launched with Android 11, OriginOS 1.0, 6.44" inches Screen Size, 64 MP High resolution Camera, 8 GB RAM and 4000 mAh heavy duty battery.
Vs.
vivo iQOO Z1x launched with Android 10, iQOO UI 1.0, 6.57" inches Screen Size, 48 MP High resolution Camera, 8 GB RAM and 5000 mAh heavy duty battery.
vivo S7t 5G | vivo iQOO Z1x | ||||||
![]() | ![]() | ||||||
vivo S7t 5G Specs. | vivo iQOO Z1x Specs. | ||||||
| GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G | ||||||
| 2021, February 04 | 2020, July 09 | ||||||
| Available. Released 2021, February 04 | Coming soon. Exp. release 2020, July | ||||||
| 158.8 x 74.2 x 7.4 mm (6.25 x 2.92 x 0.29 in) | 164.2 x 76.5 x 9.1 mm (6.46 x 3.01 x 0.36 in) | ||||||
| 169 g (5.96 oz) | 199.5 g (7.05 oz) | ||||||
| Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | ||||||
| AMOLED | TFT LCD capacitive touchscreen, 16M colors | ||||||
| 6.44 inches, 100.1 cm2 (~85.0% screen-to-body ratio) | 6.57 inches, 104.0 cm2 (~82.8% screen-to-body ratio) | ||||||
| 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | 1080 x 2408 pixels, 20:9 ratio (~402 ppi density) | ||||||
| Android 11, OriginOS 1.0 | Android 10, iQOO UI 1.0 | ||||||
| MediaTek MT6875 Dimensity 820 5G (7 nm) | Qualcomm SDM765 Snapdragon 765G (7 nm) | ||||||
| Octa-core (4x2.6 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | ||||||
| Mali-G57 MC5 | Adreno 620 | ||||||
| No | No | ||||||
| 128GB 8GB RAM, 256GB 8GB RAM | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||||||
| 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||||||
| Dual-LED dual-tone flash, HDR, panorama | LED flash, HDR, panorama | ||||||
| 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30fps; gyro-EIS | ||||||
| 44 MP, f/2.0, (wide), AF | 16 MP, f/2.0, (wide) | ||||||
| HDR | HDR | ||||||
| Yes | Yes | ||||||
| No | Yes | ||||||
| Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
| 5.1, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX HD | ||||||
| Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||||||
| Yes | Yes | ||||||
| No | No | ||||||
| USB Type-C, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||||||
| Fingerprint (under display, optical), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass | ||||||
| Li-Po 4000 mAh, non-removable | Non-removable Li-Po 5000 mAh battery | ||||||
| Black, White, Gradient Blue | Black, Blue, White | ||||||
| V2080A | About 200 EUR |
Most Visited Mobile Phones in latvia
vivo iQOO Z1x
- 6.57" Screen Size
- 48 MP Powered Camera
- 8 GB RAM High Speed Ram
- 5000 mAh Battery
vivo V19 Neo
- 6.44" Screen Size
- 48 MP Powered Camera
- 8 GB RAM High Speed Ram
- 4500 mAh Battery
vivo Z5x 2020
- 6.53" Screen Size
- 16 MP Powered Camera
- 8 GB RAM High Speed Ram
- 5000 mAh Battery
vivo X50 Pro
- 6.56" Screen Size
- 48 MP Powered Camera
- 8 GB RAM High Speed Ram
- 4315 mAh Battery
vivo X50
- 6.56" Screen Size
- 48 MP Powered Camera
- 8 GB RAM High Speed Ram
- 4200 mAh Battery
vivo Y70s
- 6.53" Screen Size
- 48 MP Powered Camera
- 8 GB RAM High Speed Ram
- 4500 mAh Battery
vivo iQOO Z1
- 6.57" Screen Size
- 48 MP Powered Camera
- 8 GB RAM High Speed Ram
- 4500 mAh Battery
vivo X50 Lite
- 6.38" Screen Size
- 48 MP Powered Camera
- 8 GB RAM High Speed Ram
- 4500 mAh Battery
vivo Y50
- 6.53" Screen Size
- 13 MP Powered Camera
- 8 GB RAM High Speed Ram
- 5000 mAh Battery
vivo V19
- 6.44" Screen Size
- 48 MP Powered Camera
- 8 GB RAM High Speed Ram
- 4500 mAh Battery
Source: GetMobileDiscounts latvia


Comments
Post a Comment