Huawei MatePad Pro 12.6 (2021) Vs. Huawei P30 Pro New Edition in Saintlucia
Huawei MatePad Pro 12.6 (2021) Vs. Huawei P30 Pro New Edition in Saintlucia
Huawei MatePad Pro 12.6 (2021) launched with HarmonyOS 2.0, 12.6" inches Screen Size, 13 MP High resolution Camera, 8 GB RAM and 10050 mAh heavy duty battery.
Vs.
Huawei P30 Pro New Edition launched with Android 10, EMUI 10.1, Google Play Services, 6.47" inches Screen Size, 40 MP High resolution Camera, 8 GB RAM and 4200 mAh heavy duty battery.
Huawei MatePad Pro 12.6 (2021) | Huawei P30 Pro New Edition | ||||||
![]() | ![]() | ||||||
Huawei MatePad Pro 12.6 (2021) Specs. | Huawei P30 Pro New Edition Specs. | ||||||
| GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | ||||||
| 2021, June 02 | 2020, May 12 | ||||||
| Available. Released 2021, June 25 | Available. Released 2020, June 01 | ||||||
| 286.5 x 184.7 x 6.7 mm (11.28 x 7.27 x 0.26 in) | 158 x 73.4 x 8.4 mm (6.22 x 2.89 x 0.33 in) | ||||||
| 609 g (1.34 lb) | 192 g (6.77 oz) | ||||||
| Nano-SIM | Glass front (Aluminosilicate glass), glass back (Aluminosilicate glass), aluminum frame | ||||||
| OLED | OLED capacitive touchscreen, 16M colors | ||||||
| 12.6 inches, 460.3 cm2 (~87.0% screen-to-body ratio) | 6.47 inches, 102.8 cm2 (~88.6% screen-to-body ratio) | ||||||
| 2560 x 1600 pixels, 16:10 ratio (~240 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | ||||||
| HarmonyOS 2.0 | Android 10, EMUI 10.1, Google Play Services | ||||||
| Kirin 9000E 5G (5 nm) - Wi-Fi model Kirin 9000 5G (5 nm) - 5G model | Kirin 980 (7 nm) | ||||||
| Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | ||||||
| Mali-G78 MP22 - Wi-Fi model Mali-G78 MP24 - 5G model | Mali-G76 MP10 | ||||||
| NM (Nano Memory), up to 256GB (dedicated slot) | NM (Nano Memory), up to 256GB (uses shared SIM slot) | ||||||
| 128GB 8GB RAM, 256GB 8GB RAM | 256GB 8GB RAM | ||||||
| 13 MP, f/1.8, (wide), PDAF 8 MP, f/2.4, (ultrawide) TOF 3D | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom, 10x hybrid zoom 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF TOF 3D, (depth) | ||||||
| LED flash, HDR, panorama | Leica optics, dual-LED dual-tone flash, panorama, HDR | ||||||
| 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | ||||||
| 8 MP, f/2.0 | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | ||||||
| 1080p@30fps | HDR | ||||||
| Yes, with stereo speakers (8 speakers) | Yes | ||||||
| No | No | ||||||
| Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
| 5.2, A2DP, LE | 5.0, A2DP, aptX HD, LE | ||||||
| Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | ||||||
| No | Yes | ||||||
| No | Yes | ||||||
| USB Type-C 3.1, USB On-The-Go | No | ||||||
| Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |||||||
| Non-removable Li-Po 4200 mAh battery | |||||||
| Li-Po 10,050 mAh, non-removable | Aurora, Black, Silver Frost | ||||||
| WGR-W09, WGR-W19, WGR-AN19 | €?730.12 / £?692.89 |
Most Visited Mobile Phones in saintlucia
Huawei P30 Pro New Edition
- 6.47" Screen Size
- 40 MP Powered Camera
- 8 GB RAM High Speed Ram
- 4200 mAh Battery
Huawei nova 7 Pro 5G
- 6.57" Screen Size
- 64 MP Powered Camera
- 8 GB RAM High Speed Ram
- 4000 mAh Battery
Huawei nova 7 5G
- 6.53" Screen Size
- 64 MP Powered Camera
- 8 GB RAM High Speed Ram
- 4000 mAh Battery
Huawei nova 7 SE
- 6.5" Screen Size
- 64 MP Powered Camera
- 8 GB RAM High Speed Ram
- 4000 mAh Battery
Huawei P40 Pro
- 6.58" Screen Size
- 50 MP Powered Camera
- 8 GB RAM High Speed Ram
- 4200 mAh Battery
Huawei P40 Pro
- 6.58" Screen Size
- 50 MP Powered Camera
- 8 GB RAM High Speed Ram
- 4200 mAh Battery
Huawei P40
- 6.1" Screen Size
- 50 MP Powered Camera
- 8 GB RAM High Speed Ram
- 3800 mAh Battery
Huawei MatePad Pro 5G
- 10.8" Screen Size
- 13 MP Powered Camera
- 8 GB RAM High Speed Ram
- 7250 mAh Battery
Huawei Mate Xs
- 8.0" Screen Size
- 40 MP Powered Camera
- 8 GB RAM High Speed Ram
- 4500 mAh Battery
Huawei nova 7i
- 6.4" Screen Size
- 48 MP Powered Camera
- 8 GB RAM High Speed Ram
- 4200 mAh Battery
Source: MobilePhone-Deals saintlucia


Comments
Post a Comment