Huawei nova 8 Pro 4G Vs. Huawei P30 Pro New Edition in Saintlucia
Huawei nova 8 Pro 4G Vs. Huawei P30 Pro New Edition in Saintlucia
Huawei nova 8 Pro 4G launched with Android 10, EMUI 11, no Google Play Services, 6.72" inches Screen Size, 64 MP High resolution Camera, 8 GB RAM and 4000 mAh heavy duty battery.
Vs.
Huawei P30 Pro New Edition launched with Android 10, EMUI 10.1, Google Play Services, 6.47" inches Screen Size, 40 MP High resolution Camera, 8 GB RAM and 4200 mAh heavy duty battery.
Huawei nova 8 Pro 4G | Huawei P30 Pro New Edition | ||||||
![]() | ![]() | ||||||
Huawei nova 8 Pro 4G Specs. | Huawei P30 Pro New Edition Specs. | ||||||
| GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE | ||||||
| 2021, April 26 | 2020, May 12 | ||||||
| Available. Released 2021, June 18 | Available. Released 2020, June 01 | ||||||
| 163.3 x 74.1 x 7.9 mm (6.43 x 2.92 x 0.31 in) | 158 x 73.4 x 8.4 mm (6.22 x 2.89 x 0.33 in) | ||||||
| 184 g (6.49 oz) | 192 g (6.77 oz) | ||||||
| Dual SIM (Nano-SIM, dual stand-by) | Glass front (Aluminosilicate glass), glass back (Aluminosilicate glass), aluminum frame | ||||||
| OLED, 1B colors, HDR10, 120Hz | OLED capacitive touchscreen, 16M colors | ||||||
| 6.72 inches, 110.9 cm2 (~91.7% screen-to-body ratio) | 6.47 inches, 102.8 cm2 (~88.6% screen-to-body ratio) | ||||||
| 1236 x 2676 pixels, 19.5:9 ratio (~439 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | ||||||
| Android 10, EMUI 11, no Google Play Services | Android 10, EMUI 10.1, Google Play Services | ||||||
| Kirin 985 5G (7 nm) | Kirin 980 (7 nm) | ||||||
| Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | ||||||
| Mali-G77 (8-core) | Mali-G76 MP10 | ||||||
| No | NM (Nano Memory), up to 256GB (uses shared SIM slot) | ||||||
| 128GB 8GB RAM, 256GB 8GB RAM | 256GB 8GB RAM | ||||||
| 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 120?, 17mm (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom, 10x hybrid zoom 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF TOF 3D, (depth) | ||||||
| LED flash, panorama, HDR | Leica optics, dual-LED dual-tone flash, panorama, HDR | ||||||
| 4K, 1080p, 720p@960fps, gyro-EIS | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | ||||||
| 16 MP, f/2.0, (wide) 32 MP, f/2.4, 100? (ultrawide) | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | ||||||
| HDR | HDR | ||||||
| Yes | Yes | ||||||
| No | No | ||||||
| Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
| 5.2, A2DP, LE | 5.0, A2DP, aptX HD, LE | ||||||
| Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | ||||||
| Yes | Yes | ||||||
| No | Yes | ||||||
| USB Type-C 2.0, USB On-The-Go | No | ||||||
| Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |||||||
| Non-removable Li-Po 4200 mAh battery | |||||||
| Li-Po 4000 mAh, non-removable | Aurora, Black, Silver Frost | ||||||
| BRQ-AN00 | €?730.12 / £?692.89 |
Most Visited Mobile Phones in saintlucia
Huawei P30 Pro New Edition
- 6.47" Screen Size
- 40 MP Powered Camera
- 8 GB RAM High Speed Ram
- 4200 mAh Battery
Huawei nova 7 Pro 5G
- 6.57" Screen Size
- 64 MP Powered Camera
- 8 GB RAM High Speed Ram
- 4000 mAh Battery
Huawei nova 7 5G
- 6.53" Screen Size
- 64 MP Powered Camera
- 8 GB RAM High Speed Ram
- 4000 mAh Battery
Huawei nova 7 SE
- 6.5" Screen Size
- 64 MP Powered Camera
- 8 GB RAM High Speed Ram
- 4000 mAh Battery
Huawei P40 Pro
- 6.58" Screen Size
- 50 MP Powered Camera
- 8 GB RAM High Speed Ram
- 4200 mAh Battery
Huawei P40 Pro
- 6.58" Screen Size
- 50 MP Powered Camera
- 8 GB RAM High Speed Ram
- 4200 mAh Battery
Huawei P40
- 6.1" Screen Size
- 50 MP Powered Camera
- 8 GB RAM High Speed Ram
- 3800 mAh Battery
Huawei MatePad Pro 5G
- 10.8" Screen Size
- 13 MP Powered Camera
- 8 GB RAM High Speed Ram
- 7250 mAh Battery
Huawei Mate Xs
- 8.0" Screen Size
- 40 MP Powered Camera
- 8 GB RAM High Speed Ram
- 4500 mAh Battery
Huawei nova 7i
- 6.4" Screen Size
- 48 MP Powered Camera
- 8 GB RAM High Speed Ram
- 4200 mAh Battery
Source: MobilePhone-Deals saintlucia


Comments
Post a Comment