Oppo Reno5 K Vs. Oppo Reno4 Pro 5G in Switzerland
Oppo Reno5 K Vs. Oppo Reno4 Pro 5G in Switzerland
Oppo Reno5 K launched with Android 11, ColorOS 11.1, 6.43" inches Screen Size, 64 MP High resolution Camera, 12 GB RAM and 4300 mAh heavy duty battery.
Vs.
Oppo Reno4 Pro 5G launched with Android 10, ColorOS 7.2, 6.55" inches Screen Size, 48 MP High resolution Camera, 12 GB RAM and 4000 mAh heavy duty battery.
Oppo Reno5 K | Oppo Reno4 Pro 5G | ||||||
![]() | ![]() | ||||||
Oppo Reno5 K Specs. | Oppo Reno4 Pro 5G Specs. | ||||||
| GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||
| 2021, February 25 | 2020, June 05 | ||||||
| Available. Released 2021, March 05 | Available. Released 2020, June 12 | ||||||
| 159.1 x 73.4 x 7.9 mm (6.26 x 2.89 x 0.31 in) | 159.6 x 72.5 x 7.6 mm (6.28 x 2.85 x 0.30 in) | ||||||
| 172 g or 180 g (6.07 oz) | 172 g (6.07 oz) | ||||||
| Glass front (Gorilla Glass 5), glass back, aluminum frame | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | ||||||
| OLED, 90Hz, 600 nits (typ), 750 nits (peak) | AMOLED capacitive touchscreen, 16M colors | ||||||
| 6.43 inches, 99.8 cm2 (~85.5% screen-to-body ratio) | 6.55 inches, 103.6 cm2 (~89.5% screen-to-body ratio) | ||||||
| 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | ||||||
| Android 11, ColorOS 11.1 | Android 10, ColorOS 7.2 | ||||||
| Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | Qualcomm SDM765 Snapdragon 765G (7 nm) | ||||||
| Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | ||||||
| Adreno 619 | Adreno 620 | ||||||
| No | No | ||||||
| 128GB 8GB RAM, 256GB 12GB RAM | 128GB 8GB RAM, 256GB 12GB RAM | ||||||
| 64 MP, f/1.7, (wide), 1/1.73", 0.8µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS 13 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 12 MP, f/2.2, 120? (ultrawide), 1/2.43", 1.4µm, AF (dedicated video camera) | ||||||
| LED flash, HDR, panorama | LED flash, HDR, panorama | ||||||
| 4K@30fps, 1080p@30/60/120fps; gyro-EIS | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, OIS, HDR | ||||||
| 32 MP, f/2.4, 24mm (wide), 1/2.8", 0.8µm | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm | ||||||
| HDR | HDR | ||||||
| Yes | Yes, with stereo speakers | ||||||
| Yes | No | ||||||
| Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
| 5.1, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX HD | ||||||
| Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | ||||||
| No | Yes | ||||||
| No | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||||||
| USB Type-C 3.1, USB On-The-Go | |||||||
| Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |||||||
| Non-removable Li-Po 4000 mAh battery | |||||||
| Li-Po 4300 mAh, non-removable | Black, White, Blue, Pink, Green | ||||||
| PEGM10 | PDNM00, PDNT00 |
Most Visited Mobile Phones in switzerland
Oppo Reno4 Pro 5G
- 6.55" Screen Size
- 48 MP Powered Camera
- 12 GB RAM High Speed Ram
- 4000 mAh Battery
Oppo Find X2 Neo
- 6.5" Screen Size
- 48 MP Powered Camera
- 12 GB RAM High Speed Ram
- 4025 mAh Battery
Oppo Ace2
- 6.55" Screen Size
- 48 MP Powered Camera
- 12 GB RAM High Speed Ram
- 4000 mAh Battery
Oppo Find X2 Pro
- 6.7" Screen Size
- 48 MP Powered Camera
- 12 GB RAM High Speed Ram
- 4260 mAh Battery
Oppo Find X2
- 6.7" Screen Size
- 48 MP Powered Camera
- 12 GB RAM High Speed Ram
- 4200 mAh Battery
Oppo Reno3 Pro 5G
- 6.5" Screen Size
- 48 MP Powered Camera
- 12 GB RAM High Speed Ram
- 4025 mAh Battery
Oppo Reno3 5G
- 6.4" Screen Size
- 64 MP Powered Camera
- 12 GB RAM High Speed Ram
- 4025 mAh Battery
Oppo Reno Ace
- 6.5" Screen Size
- 48 MP Powered Camera
- 12 GB RAM High Speed Ram
- 4000 mAh Battery
Oppo Reno 10x zoom
- 6.6" Screen Size
- 48 MP Powered Camera
- 12 GB RAM High Speed Ram
- 4065 mAh Battery
Oppo Reno5 Pro+ 5G
- 6.55" Screen Size
- 50 MP Powered Camera
- 12 GB RAM High Speed Ram
- 4500 mAh Battery
Source: Mobile-Green switzerland


Comments
Post a Comment