Xiaomi Mi Note 10 - Kuwait
Xiaomi Mi Note 10 - Kuwait
Xiaomi Mi Note 10 comes with Android 9.0, up to Android 10, MIUI 11, 6.47" inches Display, 108 MP High powered Camera, 6 GB RAM and 5260 mAh fully loaded battery.

Xiaomi Mi Note 10 Specifications in Kuwait
| Technology | GSM / HSPA / LTE | ||||||
| Annouced | 2019, November 06 | ||||||
| Status | Available. Released 2019, November 11 | ||||||
| Dimensions | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) | ||||||
| Weight | 208 g (7.34 oz) | ||||||
| SIM | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||||||
| Screen_Type | AMOLED capacitive touchscreen, 16M colors | ||||||
| Screen_Size | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) | ||||||
| Screen_Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | ||||||
| Operating System | Android 9.0 (Pie), upgradable to Android 10, MIUI 11 | ||||||
| Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | ||||||
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | ||||||
| GPU | Adreno 618 | ||||||
| Card_Slot | No | ||||||
| Memory Internal | 128GB 6GB RAM | ||||||
| Camera | 108 MP (7P lens), f/1.7, 25mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, 2x optical zoom 8 MP, f/2.0, (telephoto), 1.0µm, PDAF, OIS, 3.7x optical zoom, 5x hybrid zoom 20 MP, f/2.2, 13 | ||||||
| Camera Features | Quad-LED dual-tone flash, HDR | ||||||
| Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps | ||||||
| Front Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | ||||||
| Front Video | HDR | ||||||
| Loud Speaker | Yes | ||||||
| Sound Jack | Yes | ||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
| Bluetooth | 5.0, A2DP, LE, aptX HD | ||||||
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||||||
| NFC | Yes | ||||||
| Radio | Yes | ||||||
| USB | FM radio, recording | ||||||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
| Battery | Non-removable Li-Po 5260 mAh battery | ||||||
| Colors | Aurora Green, Glacier White, Midnight Black | ||||||
| Models | M1910F4G | ||||||
Best Mobile Phones Available in Kuwait
Xiaomi Poco M2 Pro
- 6.67" Display
- 48 MP
- 6 GB RAM
- 5000 mAh
Xiaomi Redmi 9
- 6.53" Display
- 13 MP
- 6 GB RAM
- 5020 mAh
Xiaomi Redmi 10X 4G
- 6.53" Display
- 48 MP
- 6 GB RAM
- 5020 mAh
Xiaomi Redmi K30i 5G
- 6.67" Display
- 48 MP
- 6 GB RAM
- 4800 mAh
Xiaomi Redmi K30 5G Racing
- 6.67" Display
- 64 MP
- 6 GB RAM
- 4500 mAh
Xiaomi Redmi Note 9 Pro
- 6.67" Display
- 64 MP
- 6 GB RAM
- 5020 mAh
Xiaomi Redmi Note 9S
- 6.67" Display
- 48 MP
- 6 GB RAM
- 5020 mAh
Xiaomi Redmi Note 9 Pro India
- 6.67" Display
- 48 MP
- 6 GB RAM
- 5020 mAh
Xiaomi Redmi Note 8 Pro
- 6.53" Display
- 64 MP
- 6 GB RAM
- 4500 mAh
Xiaomi Mi CC9
- 6.39" Display
- 48 MP
- 6 GB RAM
- 4030 mAh
Information Source: My Mobile Market Kuwait
Comments
Post a Comment